List of Gen-Set MAN Series (220KW-640KW)
| Genset Model | Unit | HDM220GF | HDM300GF | HDM350GF | HDM400GF |
| Rated Output | KW | 220 | 300 | 350 | 400 |
| KVA | 275 | 375 | 437.5 | 500 | |
| Backup Output | KW | 240 | 330 | 385 | 440 |
| KVA | 300 | 412.5 | 481.3 | 550 | |
| Rated Current | A | 397 | 541 | 631 | 722 |
| Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 |
| Fuel Consumption | ≤g/kw.h | 194 | 201 | 209 | 212 |
| Rated Frequency | HZ | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | |
| Connection Type | 3-Phase 4-Wire | ||||
| Overall Dimensions | (L*W*H) | 2850×1115 ×1548 | 3100×1200 ×1850 | 3200×1135 ×1955 | 3200×1135 ×1955 |
| Gross Weight | KG | 1750 | 2500 | 2760 | 2790 |
| Engine Model | D28666LE201 | D2866LE203 | D2876LE201 | D2876LE203 | |
| Trademark & O/L | Germany | Germany | Germany | Germany | |
| Type | Water-cooled, in line four-stroke, Humid cylinder, Liner direct injection | ||||
| Cylinder Number | 6 | 6 | 6 | 6 | |
| Bore &Stroke | mm | 128×142 | 128×142 | 128×142 | 128×142 |
| Displacement | L | 12 | 12 | 12 | 12 |
| Rated Output | KW | 308 | 360 | 390 | 451 |
| Speed | r/min | 1500 | 1500 | 1500 | 1500 |
| Starter | DC24V Starter | ||||
| Genset Model | Unit | HDM450GF | HDM500GF | HDM550GF | HDM600 |
| Rated Output | KW | 450 | 500 | 550 | 600 |
| KVA | 562.5 | 625 | 687.5 | 750 | |
| Backup Output | KW | 500 | 550 | 600 | 660 |
| KVA | 625 | 687.5 | 756.3 | 825 | |
| Rated Current | A | 812 | 902 | 992 | 1082 |
| Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 |
| Fuel Consumption | ≤g/kw.h | 196 | 199 | 195 | 196 |
| Rated Frequency | HZ | 50 | 50 | 50 | 50 |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 | |
| Connection Type | 3-Phase 4-Wire | ||||
| Overall Dimensions | (L*W*H) | 3140×1380×1995 | 3140×1380×1995 | 3670×1610×1995 | 3670×1610×1995 |
| Gross Weight | KG | 3050 | 3150 | 3880 | 3950 |
| Engine Model | D2840LE201 | D2840LE203 | D2842LE201 | D2842LE203 | |
| Trademark & O/L | Germany | Germany | Germany | Germany | |
| Type | Water-cooled, in line four-stroke, Humid cylinder, Liner direct injection | ||||
| Cylinder Number | 10 | 10 | 12 | 12 | |
| Bore &Stroke | mm | 128×142 | 128×142 | 128×142 | 128×142 |
| Displacement | L | 18.27 | 18.27 | 21.93 | 21.93 |
| Rated Output | KW | 487 | 545 | 597 | 633 |
| Speed | r/min | 1500 | 1500 | 1500 | 1500 |
| Starter | DC24V Starter | ||||
Outstanding Features
1. MAN series diesel generator set comprises German MAN engine, matching alternator and specialized electric control system. This kind of diesel generator sets has the characteristics of quick start ability, light weight, small volume and compact structure.
Their first loading capacity can be up to more than 50%.
Exhaust emission of engine is in accordance with the standard of Tier.
2.Our MAN series diesel generator set adopts a low-impedance design. It can bear large load changes and responds well to non-linear loading conditions.
Our diesel generator sets have received ISO9001 quality management system certification, CE certification, SGS certification, and GHOST certification. They are sold to Indonesia, Russia, Georgia, Rumania, Uzbekistan, Azerbaijan, Kazakhstan, Korea, South Korea, Sudan, Zimbabwe, Mongolia, Algeria, and Morocco and so on.




Company Brief : With the rapid development of highway construction, there is an increasing need for asphalt mixing plants, concrete mixing plants, and other road construction machinery and building machinery. With this in mind, we established Honyi Engineering Machinery Co., Ltd. in 1989. With an initial investment of over four million USD, we acquired the best equipment, materials, and internationally advanced technology, so we are now able to develop and manufacture a wide variety of road construction machinery.