Concrete Mixing Plant
| Model | Productivity | Discharging Capacity | Discharging Height | Mixed Aggregate | Aggregate Balance | |
| (m/h) | (L) | (m) | m3×number | Measure Range (kg) | Measure Precision | |
| CM25 | 25 | 500 | 3.8 | 5×3 | 0-1500 | ≤±2% |
| CM35 | 35 | 750 | 3.8 | 5×3 | 0-2300 | ≤±2% |
| CM50 | 50 | 1000 | 3.8 | 7×4 | 0-3000 | ≤±2% |
| CM60 | 60 | 1000 | 3.8 | 7×4 | 0-3000 | ≤±2% |
| CM75 | 75 | 1500 | 3.8 | 15×4 | 0-4500 | ≤±2% |
| CM90 | 90 | 1500 | 3.8 | 15×4 | 0-4500 | ≤±2% |
| CM120 | 120 | 2000 | 3.8 | 20×4 | 0-6000 | ≤±2% |
| CM150 | 150 | 3000 | 4 | 25×4 | 0-9000 | ≤±2% |
| CM180 | 180 | 3000 | 4 | 25×4 | 0-9000 | ≤±2% |
| CM240 | 240 | 4000 | 4 | 60×4 | 0-12000 | ≤±2% |
| Model | Power Balance | Additive Balance | Total Power | Automatic Control System | ||
| Measure Range(kg) | Measure Precision | Measure Range (kg) | Measure Precision | KW | ||
| CM25 | 0-400 | ≤±1% | 0-200 | ≤±1% | 75 | |
| CM35 | 0-600 | ≤±1% | 0-300 | ≤±1% | 87 | |
| CM50 | 0-800 | ≤±1% | 0-400 | ≤±1% | 108 | |
| CM60 | 0-800 | ≤±1% | 0-400 | ≤±1% | 142 | |
| CM75 | 0-1200 | ≤±1% | 0-600 | ≤±1% | 188 | PC controller |
| CM90 | 0-1200 | ≤±1% | 0-600 | ≤±1% | 191 | |
| CM120 | 0-1600 | ≤±1% | 0-800 | ≤±1% | 225 | |
| CM150 | 0-2400 | ≤±1% | 0-1200 | ≤±1% | 293 | |
| CM180 | 0-2400 | ≤±1% | 0-1200 | ≤±1% | 293 | |
| CM240 | 0-3200 | ≤±1% | 0-1500 | ≤±1% | 350 | |




Company Brief : With the rapid development of highway construction, there is an increasing need for asphalt mixing plants, concrete mixing plants, and other road construction machinery and building machinery. With this in mind, we established Honyi Engineering Machinery Co., Ltd. in 1989. With an initial investment of over four million USD, we acquired the best equipment, materials, and internationally advanced technology, so we are now able to develop and manufacture a wide variety of road construction machinery.